A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | P D DHANUKA SARASWATI VIDYA MANDIR |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130196 |
3 | SCHOOL CODE(IF APPLICABLE) | 60088 |
4 | COMPLETE ADDRESS WITH PIN CODE | VRINDABAN, DIST MATHURA UTTAR PRADESH, MATHURA, UTTAR PRADESH-281121 |
5 | PRINCIPAL NAME | Shyam Prakash Pandey |
6 | PRINCIPAL QUALIFICATION | M.A, B.ED. |
7 | SCHOOL EMAIL ID | pdd_svidyamandir@yahoo.com |
8 | CONTACT DETAILS(LANDLINE/MOBILE) | 9412279807 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS OF YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPY OF VALID WATER, HEALTH AND SANITAION CERTIFICATES | Click Here |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEB SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS OF YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Shyam Prakash Pandey |
2 | TOTAL NO. OF TEACHERS | 52 |
PGT | 12 | |
TGT | 40 | |
PRT | 0 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | YOGESH AGRAWAL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | JAGPAL SINGH SHAKYA |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 253 | 253 | 100 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 198 | 197 | 99.49 |
E : SCHOOL INFRASTRUCTURE: