Xth | |||
Session | Student | Passed | %age |
1995 | 36 | 36 | 100 |
1996 | 67 | 65 | 97 |
1997 | 73 | 73 | 100 |
1998 | 80 | 79 | 98.8 |
1999 | 79 | 75 | 94.9 |
2000 | 110 | 105 | 95.5 |
2001 | 127 | 127 | 100 |
2002 | 137 | 135 | 98.5 |
2003 | 126 | 126 | 100 |
2004 | 124 | 124 | 100 |
2005 | 139 | 139 | 100 |
2006 | 131 | 131 | 100 |
2007 | 138 | 137 | 99.3 |
2008 | 143 | 143 | 100 |
2009 | 146 | 146 | 100 |
2010 | 147 | 147 | 100 |
2011 | 168 | 168 | 100 |
2012 | 210 | 209 | 99.59 |
2013 | 203 | 203 | 100 |
2014 | 206 | 203 | 98.5 |
2015 | 245 | 245 | 100 |
2016 | 248 | 247 | 99.6 |
2017 | 239 | 239 | 100 |
XIIth | |||
Student | Passed | %age | |
- | - | - | |
- | - | - | |
- | - | - | |
37 | 34 | 91.9 | |
42 | 37 | 88 | |
37 | 36 | 97.3 | |
72 | 69 | 95.8 | |
76 | 70 | 92.1 | |
80 | 79 | 98.7 | |
84 | 83 | 98.8 | |
76 | 72 | 94.7 | |
101 | 101 | 100 | |
95 | 93 | 97.9 | |
91 | 90 | 98.9 | |
93 | 92 | 98.9 | |
102 | 101 | 99 | |
100 | 99 | 99 | |
121 | 120 | 99.17 | |
145 | 143 | 98.6 | |
157 | 155 | 99.4 | |
147 | 147 | 100 | |
153 | 152 | 99.3 | |
170 | 169 | 99.4 |
9760617614,9760617615
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick