S.No | Session | Name | Class |
1 | 1990-1991 | Vineet Sharma | 6 |
2 | 1991-1992 | Vineet Sharma | 7 |
3 | 1992-1993 | Parry Mohan Vishwas | 8 |
4 | 1993-1994 | Pavan Chaturvedi | 9 |
5 | 1994-1995 | Parry Mohan Vishwas | 10 |
6 | 1995-1996 | Gagan Chaturvedi | 10 |
7 | 1996-1997 | Manmohan Agrawal | 10 |
8 | 1997-1998 | Vinay Kumar Sharma | 10 |
9 | 1998-1999 | Gajendra Nath Chaturvedi | 11 |
10 | 1999-2000 | Manish Sharma | 11 |
11 | 2000-2001 | Prashant Kuntal | 12 |
12 | 2001-2002 | Rahul Lawaniya | 12 |
13 | 2002-2003 | Pankaj Chaudhary | 12 |
14 | 2003-2004 | Manoj Gautam | 12 |
15 | 2004-2005 | Purendra Singh Solanki | 12 |
16 | 2005-2006 | Yashpal Singh | 12 |
17 | 2006-2007 | Gaurav Singh | 12 |
18 | 2007-2008 | Bal Krishna Tripathi | 12 |
19 | 2008-2009 | Gopal Krishna Tripathi | 11 |
20 | 2009-2010 | Brij Kishor Chaudhary | 12 |
21 | 2010-2011 | Atendra Singh | 12 |
22 | 2011-2012 | Ram Prakash Kuntal | 12 |
23 | 2012-2013 | Ravindra Chaudhary | 12 |
24 | 2013-2014 | Nritya Gopal Dubey | 11 |
25 | 2014-2015 | Nritya Gopal Dubey | 12 |
26 | 2015-2016 | Sunil Deshwar | 12 |
27 | 2016-2017 | Pankaj Kuntal | 12 |
28 | 2017-2018 | Dharmendra Sharma | 12 |
9760617614,9760617615
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick