S.No | Session | Section | No. Of Teacher | No. Of Student |
1 | 1991-1992 | 3 | 6 | 123 |
2 | 1992-1993 | 5 | 9 | 213 |
3 | 1993-1994 | 7 | 11 | 297 |
4 | 1994-1995 | 9 | 14 | 287 |
5 | 1995-1996 | 10 | 16 | 429 |
6 | 1996-1997 | 11 | 18 | 493 |
7 | 1997-1998 | 13 | 20 | 589 |
8 | 1998-1999 | 15 | 22 | 650 |
9 | 1999-2000 | 16 | 25 | 748 |
10 | 2000-2001 | 18 | 27 | 867 |
11 | 2001-2002 | 19 | 29 | 917 |
12 | 2002-2003 | 19 | 29 | 940 |
13 | 2003-2004 | 19 | 29 | 940 |
14 | 2004-2005 | 19 | 29 | 955 |
15 | 2005-2006 | 19 | 30 | 951 |
16 | 2006-2007 | 19 | 30 | 952 |
17 | 2007-2008 | 19 | 30 | 976 |
18 | 2008-2009 | 19 | 31 | 984 |
19 | 2009-2010 | 20 | 31 | 1055 |
20 | 2010-2011 | 23 | 35 | 1168 |
21 | 2011-2012 | 26 | 39 | 1325 |
22 | 2012-2013 | 26 | 40 | 1360 |
23 | 2013-2014 | 27 | 41 | 1380 |
24 | 2014-2015 | 28 | 43 | 1450 |
25 | 2015-2016 | 29 | 44 | 1486 |
26 | 2016-2017 | 30 | 47 | 1554 |
27 | 2017-2018 | 31 | 47 | 1618 |
9760617614,9760617615
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick