S. No. | Class | Admi. Fee | Annual Fee | Dev. Fee | Vehicle Mtr.Raya.Mant | Vehicle Vbn | Monthly Tution Fee | Tution 3 Month | Fee With Vehicle Mtr.Raya. Mant 3 month | Fee With Vehicle Vbn 3 Month | Fee Without Vehicle 3 Month |
1 | 6 To 8 | 100 | 5500 | 5000 | 1400 | 800 | 2300 | 6900 | 20300 | 19100 | 17500 |
2 | 9 To 10 | 100 | 6000 | 5000 | 1400 | 800 | 2400 | 7200 | 21100 | 19900 | 18300 |
3 | 11th,12th Science | 100 | 6500 | 5000 | 1400 | 800 | 2600 | 7800 | 22200 | 21000 | 19400 |
4 | 11th,12th Commer. Art | 100 | 6000 | 5000 | 1400 | 800 | 2500 | 7500 | 21400 | 20200 | 18600 |
I Instalment | II Instalment | ||||||||||
S. No. | Class | Admi. Fee | Annual Fee | Dev. Fee | Hostel Fee April | Hostel Fee Oct. | Caution Money | Monthly Tution Fee | Tution 6 Month | Total FeeFee April to Sep. | Total FeeFee Oct. to March |
1 | 6 To 8 | 100 | 5500 | 5000 | 50000 | 40000 | 5000 | 2300 | 13800 | 79400 | 53800 |
2 | 9 To 10 | 100 | 6000 | 5000 | 55000 | 45000 | 5000 | 2400 | 14400 | 85500 | 59400 |
3 | 11th,12th Science | 100 | 6500 | 5000 | 55000 | 45000 | 5000 | 2600 | 15600 | 87200 | 60600 |
4 | 11th,12th Commer. Art | 100 | 6000 | 5000 | 55000 | 45000 | 5000 | 2500 | 15000 | 86100 | 60000 |
9760617614,9760617615
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick