Roll No. | Name | Father | H | Total | Rank |
502 | KARTIK TRIPATHI | SH. RADHA KANT TRIPATHI | 44 | 204 | |
504 | MOHIT KUMAR | SH. LAL BAHADUR | 85.5 | 17 | |
505 | VANSH SHARMA | SH. PAVAN SHARMA | 74 | 51 | |
507 | KRISHNA SHARMA | SH. SURESH KUMAR | 61 | 104 | |
508 | LAXMIKANT | SH. AMAR CHANDRA SHARMA | 45.5 | 179 | |
510 | VIRAT SINGH | SH. MAHAVIR SINGH | 44 | 212 | |
518 | VIHAN | SH. PRAMOD AGRAWAL | 112.5 | 1 | |
519 | KRIT | SH. PURUSHOTAM PAL | 54.5 | 130 | |
520 | OM DWIVEDI | SH. RAJKUMAR DWIVEDI | 64 | 90 | |
521 | SAGAR AGRAWAL | SH. DILIP AGRAWAL | 94.5 | 8 | |
524 | AKHIL CHAUDHARY | SH. JAYVEER SINGH | 44 | 217 | |
525 | CHETAN SHARMA | SH. SATYAVEER SHARMA | 44 | 206 | |
526 | DEVANSH PARMAR | SH. KESHAV SINGH | 81 | 30 | |
529 | VIDIT AGRAWAL | SH. ANUJ AGRAWAL | 67.5 | 71 | |
533 | DEVRAJ | SH. CHAUHAL SINGH BAGHEL | 106.5 | 2 | |
539 | LOKESH RAJPUT | SH. RAKESH RAJPUT | 98 | 6 | |
540 | NIKHIL CHAUDHARY | SH. RINKU SINGH | 66.5 | 77 | |
542 | KOSHAL | SH. MANOJ KUMAR | 45.5 | 180 | |
543 | GAMBHIR SINGH | SH. SUNIL KUMAR | H | 59.5 | 108 |
545 | UDAY PRATAP SINGH | SH. TIRATHPAL SINGH | 89 | 11 | |
546 | NAVNEET SINGH | SH. HARENDRA SINGH | 81 | 31 | |
547 | VANSH TIWARI | SH. KRISHNA HARI TIWARI | 65.5 | 82 | |
549 | ABHINAV KUMAR | SH. SANDEEP KUMAR | 70 | 62 | |
551 | SHIVAM | SH. DHARMENDRA SINGH | 63 | 97 | |
553 | GARVIT SINGH | SH. KARUNVEER SINGH | 89 | 12 | |
554 | SHIVAM AGRAWAL | SH. DAUDAYAL | 47 | 171 | |
558 | SHASHANK | SH. DUSHYANT SINGH | 53 | 140 | |
559 | NISHANT | SH. ANAND KUMAR SHARMA | H | 67 | 73 |
560 | MANISH KUMAR | SH. SAMUNDRA SINGH | 72.5 | 53 | |
561 | KRISHNA UPADHYAY | SH. MUKESH KUMAR | 65 | 85 | |
563 | RITIK | SH. LOCHAN SINGH | 44 | 199 | |
564 | OM SHARMA | SH. ANIL SHARMA | 56 | 121 | |
565 | GAURAV CHAUDHARY | SH. BHANU PRATAP SINGH | 65.5 | 83 | |
566 | YOGESH KUMAR | SH. DIGAMBER SINGH | H | 44 | 221 |
568 | SAMARTH SHARMA | SH. VISHNU KANT SHARMA | 51.5 | 147 | |
569 | SUMIT CHHONKAR | SH. YADVENDRA CHHONKAR | 54.5 | 131 | |
572 | ANANT DUBEY | SH. ALOK DUBEY | 58 | 114 | |
573 | NARESH KANURIYA | SH. UMESH CHAND KANURIYA | 64 | 91 | |
574 | SHIVANK TANGAR | SH. SATYAPAL SINGH | 99 | 5 | |
577 | MOHIT KUMAR | SH. RADHEY SHARMA | 44 | 200 | |
583 | ALOK GAWAR | SH. NEETU SINGH | 63.5 | 92 | |
584 | DEVANSH BAGHEL | SH. SANJEEV BAGHEL | 46.5 | 174 | |
586 | ARPIT SINGH | SH. KAUSHAL KUMAR | 51 | 154 | |
587 | SHIVANSH | SH. SANJU KUMAR | 65 | 86 | |
588 | VANSH AGRAWAL | SH. YATENDRA KUMAR GARG | 52 | 145 | |
589 | AARYA AGRAWAL | SH. PRADEEP KUMAR AGRAWAL | 79 | 42 | |
590 | GAURAV | SH. DEEPAK KUMAR SARASWAT | 57 | 118 | |
591 | MAYANK | SH. ASHISH KUMAR | 79.5 | 38 | |
593 | SHIVA CHAUDHARY | SH. AMIT KUMAR | 71 | 58 | |
596 | DHAIRYA RAJPOOT | SH. NAVAL SINGH | 52.5 | 142 | |
598 | PRANSHU | SH. MAHAVEER SINGH | 61.5 | 103 | |
599 | SAMAKSH KUMAR | SH. RAJNEESH KUMAR | 44 | 196 | |
609 | PRINCE VARSHNEY | SH. SONU VARSHNEY | 62 | 102 | |
611 | KARTIK GARG | SH. ANSHUL GARG | 80 | 36 | |
614 | SAURYVEER SINGH | SH. BHAGWAN SINGH | 44 | 198 | |
615 | ADVIK SARASWAT | SH. ANOOP SARSWAT | 72 | 55 | |
616 | TANISHK RAWAT | SH. KANTI PRASAD | 62.5 | 99 | |
617 | SANKALP RAWAT | SH. KANTI PRASAD | 60.5 | 105 | |
619 | RAM GAUR | SH. AMIT KUMAR SHARMA | 46.5 | 175 | |
624 | DIVYANSHU KUMAR | SH. SUSHEEL KUMAR | 50.5 | 157 | |
630 | KRISHNA TIWARI | SH. YOGESH TIWARI | 45 | 182 | |
631 | ARPITA SHARMA | SH. RAJEEV KUMAR SHARMA | 55.5 | 125 | |
632 | NARAYAN SHARMA | SH. RAJ KUMAR SHARMA | 44 | 201 | |
635 | DIVYANSHI KAUSHIK | SH. ANIL KUMAR SHARMA | 44 | 190 | |
636 | MANISH KUMAR | SH. RAKESH KUMAR | 64.5 | 89 | |
639 | KUSHAGRA GAUTAM | SH. MANOJ KUMAR GAUTAM | 83.5 | 24 | |
642 | ASHU CHAUDHARY | SH. VEERPAL | 44 | 194 | |
644 | ABHISHEK KUMAR | SH. DHANANJAY KUMAR | H | 44 | 210 |
648 | RAGHAV AGRAWAL | SH. PRADEEP AGRAWAL | 46 | 178 | |
652 | ADITYA CHAUDHARY | SH. HARI RAM | 44 | 207 | |
653 | ABHISHEK CHAUDHARY | SH. BANEE SINGH | 47.5 | 167 | |
655 | PRIYANSHU SWIVEDI | SH. RAMDAS DWIVEDI | 66 | 80 | |
656 | RISHABH | SH. RAJAK | 94.5 | 9 | |
658 | PRINCE CHAUDHARY | SH. DEVENDRA KUAMR | 44.5 | 186 | |
662 | VIBHANSHU SAVITA | SH. BIHARI LAL SAVITA | 58.5 | 111 | |
663 | AKHIL KUMAR GUPTA | SH. MAHESH GUPTA | 46.5 | 176 | |
665 | KRISHNA GUPTA | SH. PRAVEEN GUPTA | 63.5 | 93 | |
667 | YASHVIR SINGH | SH. PREM SINGH | 47 | 172 | |
668 | TRUN PANDEY | SH. LAKHAN PANDEY | H | 44 | 213 |
669 | KRAJMOHAN | SH. BALKISHAN | 44 | 218 | |
673 | KUSH PANDEY | SH. RAM KUMAR | H | 56.5 | 119 |
674 | DHRUV SHARMA | SH. GIRRAJ PRASAD | 47.5 | 168 | |
675 | JAISHIV KUMAR | SH. MANOJ KUMAR | 82.5 | 28 | |
676 | VIVEK PANDEY | SH. DORI LAL | H | 86.5 | 15 |
678 | DEEPAK SHARMA | SH. MAHADEV SHARMA | H | 49 | 166 |
681 | JATIN KAUSHIK | SH. DEV KUMAR | H | 63.5 | 94 |
683 | PAWAN SAINI | SH. MAHESH KUMAR CHAUDHARY | 50.5 | 158 | |
685 | ISHNT CHAUDHARY | SH. DEVENDRA PAL SINGH | 75 | 49 | |
686 | ADITYA KARNAWAT | SH. ANIL KUMAR SHARMA | H | 55 | 128 |
689 | KUSHAGRA SINGH | SH. VIMAL SINGH | 79.5 | 39 | |
694 | KUSHAGRA SINGH | SH. ARVIND KUMAR SINGH | 60 | 107 | |
695 | JATIN KUMAR | SH. HARIOM SINGH | H | 44 | 208 |
698 | DIVYANSHU SHARMA | SH. DORILAL SHARMA | 78.5 | 43 | |
701 | ITHAS | SH. JAPAL | H | 44 | 219 |
708 | KAVYA AGRAWAL | SH. DHARMENDRA KUMAR AGRAWAL | 88.5 | 13 | |
709 | RANJIT CHAUDHARY | SH. HARIPAL SINGH | 85.5 | 18 | |
710 | YUVRAJ GUPTA | SH. DILIP KUMAR GUPTA | 86 | 16 | |
715 | CHIRAG TIWARI | SH. KAILASH CHAND TIWARI | H | 71 | 59 |
717 | MOHIT | SH. PRATAP SINGH | 44 | 195 | |
718 | AISHWARYA VERMA | SH. ANIL KUMAR | 67.5 | 72 | |
720 | DEEPAK JAGWANI | SH. SANJAY JAGWANI | 44 | 205 | |
721 | JATIN CHAUDHARY | SH. RAJESH CHAUDHARY | 47.5 | 169 | |
723 | SHIVAM CHAUDHARY | SH. MAIMBER SINGH | 67 | 74 | |
725 | PRASHANT | SH. BHURI SINGH | 53.5 | 138 | |
727 | SACHIN | SH. DEVENDRA SINGH | 66 | 81 | |
728 | HIMANSHU PANDEY | SH. HEMANT PANDEY | 44 | 197 | |
733 | PARTH GUPTA | SH. MANUTOSH GUPTA | 44 | 211 | |
738 | SHRESTHA SINGH | SH. ASHUTOSH SINGH | 78.5 | 44 | |
740 | CHAITANYA SHARMA | SH. MANOJ SHARMA | 44 | 209 | |
747 | TINU CHAUDHARY | SH. YASH PAL | H | 51.5 | 148 |
748 | DIVYAM SINGH | SH. AJEET SINGH LODHI | 84.5 | 21 | |
749 | ANANT AGRAWAL | SH. YUGAL KISHOR AGRAWAL | 44 | 203 | |
751 | AARADHRYA UPADHYAY | SH. VIVEK KUMAR UPADHYAY | 75.5 | 48 | |
754 | GOVIND DAS | SH. MAHADEV DAS | 45 | 183 | |
756 | PRADHUMAN ADDHAY | SH. GOVIND ADDHYA | 67 | 75 | |
759 | MAYANK | SH. RAM PRAKASH | H | 53.5 | 139 |
762 | ISHANT | SH. MADHAN GOPAL | 51 | 155 | |
764 | KRISHNA SHUKLA | SH. SUMANT SHUKLA | 59 | 109 | |
769 | PRANEET PACHAURI | SH. SUSHIL KUMAR PACHAURI | 81 | 32 | |
777 | RISHABH CHHONKER | SH. CHANDRAPAL SINGH | 83 | 27 | |
778 | SHIVANSH GAUTAM | SH. LALIT GAUTAM | 85.5 | 19 | |
779 | KUNAL GAUTAM | SH. CHANCHAL KUMAR GAUTAM | 54 | 134 | |
786 | VAIBHAV AGRAWAL | SH. RAJESH AGRAWAL | 58.5 | 112 | |
787 | HARSHIT CHAUDHARY | SH. SATENDRA KUMAR | 103 | 3 | |
788 | ARYAN BALYAN | SH. RAHUL CHAUDHARY | 69.5 | 65 | |
789 | HARSH GUPTA | SH. RAMAWATAR GUPTA | 67 | 76 | |
790 | NIKUNJ AGRAWAL | SH. DIPANSHU AGRAWAL | 47.5 | 170 | |
792 | MANJIT DHANGAR | SH. SURESH CHAND DHANGAR | 85 | 20 | |
793 | DEV | SH. SATISH | 93.5 | 10 | |
794 | MADHAV AGRAWAL | SH. RAKESH AGRAWAL | 59 | 110 | |
795 | DHAIRYA SINGH | SH. MANVENDRA SINGH | 79.5 | 40 | |
797 | HIMANSHU | SH. RAJ BAHADUR | 51 | 156 | |
798 | HARSH KUMAR | SH. RAMAN | 52.5 | 143 | |
800 | KAUSHAL YADAV | SH. PRADEEP KUMAR | 44 | 191 | |
801 | VINAY AGRAWAL | SH. NEERAJ AGRAWAL | 72 | 56 | |
802 | TANISH BAGHEL | SH. HARI MOHAN | 70.5 | 60 | |
803 | RISHI | SH. MURARILAL | 44 | 192 | |
804 | JAY SHAKYA | SH. AJAB SINGH | 81 | 33 | |
806 | PARAS GAUTAM | SH. SUNIL KUMAR GAUTAM | 56 | 122 | |
807 | KRISHNA KANT CHAUDHARY | SH. RAMKUMAR | 54 | 135 | |
808 | SHAURYA CHAUDHARY | SH. RAMKUMAR | 58.5 | 113 | |
809 | DUSHYANT CHAUDHARY | SH. BHHOPAL MSINGH | 69.5 | 66 | |
810 | ABHISHEK CHAUDHARY | SH. AMIT KUMAR SINGH | 83.5 | 25 | |
811 | VARUN GOYAL | SH. TRILOK CHAND GOYAL | 75 | 50 | |
812 | GAGAN GOYAL | SH. TRILOK CHAND GOYAL | 80.5 | 34 | |
813 | DHAIRYA GAUTAM | SH. RAVI GAUTAM | 97.5 | 7 | |
815 | KULDEEP GURJAR | SH. BANSHILAL GURJAR | 71.5 | 57 | |
817 | YASH SINGH SIROHI | SH. RANDHIR SINGH | 88 | 14 | |
818 | MAYANK CHAUDHARY | SH. VEDPRAKASH CHAUDHARY | 54 | 136 | |
819 | DAKSHANSH CHAUDHARY | SH. DHARMENDRA CHAUDHARY | H | 84 | 22 |
820 | PRADYUMAN SINGH FOZDAR | SH. NARVIR SINGH | 66.5 | 78 | |
822 | JOY GAUTAM | SH. SONU | 63.5 | 95 | |
825 | GOVIND RAWAT | SH. JITENDRA SINGH | H | 74 | 52 |
826 | ABHISHEK KUMAR | SH. PREM SINGH RAWAT | H | 65 | 87 |
828 | PRATEEK | SH. GOVIND PRASAD | 70 | 63 | |
829 | LOKESH BHARDWAJ | SH. LAKHAN SINGH | 45 | 184 | |
830 | VIRAT GOSWAMI | SH. DILIP GIRI | H | 44 | 214 |
832 | KARTIK CHAUDHARY | SH. BANBARI LAL | 60.5 | 106 | |
834 | BHAVISHYA UPADHYAY | SH. PURUSHOTTAM | 55.5 | 126 | |
835 | ABHISHEK SHARMA | SH. SATISH CHANDRA SHARMA | 57.5 | 115 | |
836 | VISHNU PRATAP | SH. KHARAG SINGH | 44.5 | 187 | |
838 | ANANT GOSWAMI | SH. PREM CHAND | 56 | 123 | |
845 | LAXMAN SHARMA | SH. DURGA PRASAD | H | 44 | 215 |
846 | SIDDHARTH SARASWAT | SH. SAURABH SHARMA | 51.5 | 149 | |
847 | HEMRAJ SINGH | SH. RAJARAM | 47 | 173 | |
851 | KARTIK UPADHYAY | SH. BRAJESH SHARMA | 56 | 124 | |
852 | VIRAT DUBEY | SH. SANJAY DUBEY | 63 | 98 | |
857 | HEMANT KUMAR | SH. BHAGWAN SINGH | 84 | 23 | |
860 | NISHANT CHAUDHARY | SH. DHEERAJ KUMAR | H | 57.5 | 116 |
867 | ADITYA SHARMA | SH. GAURAV SHARMA | 66.5 | 79 | |
868 | RISHABH YADAV | SH. JITENDRA SINGH YADAV | 51.5 | 150 | |
870 | YUGAL VARSHNEY | SH. ANUP VARSHNEY | 57.5 | 117 | |
873 | MEET KUMAR | SH. SHYAM SINGH | 44.5 | 188 | |
875 | SAUMYA | SH. GOVIND KUMAR | 50 | 160 | |
877 | ABHINAV KUMAR | SH. EMESH SINGH | 68 | 68 | |
878 | UDIT SHARMA | SH. VINEET SHARMA | 50 | 161 | |
880 | SHAURYA SHARMA | SH. DEV SHARMA | 76 | 47 | |
881 | YASH SHARMA | SH. MUKESH SHARMA | 46.5 | 177 | |
882 | HARISH | SH. POORAN SINGH | 44 | 193 | |
883 | SHOBHIT | SH. DHANSINGH PACHERA | 54.5 | 132 | |
884 | AMAN PACHAHARA | SH. SUNIL KUMAR | 80 | 37 | |
887 | CHETAN KAUSHIK | SH. ISHWAR CHANDRA KAUSHIK | 55 | 129 | |
889 | PUSHPENDRA | SH. RAJKUMAR | 72.5 | 54 | |
890 | KRISHNA GOPAL KASHYAP | SH. VINOD KASHYAP | 45 | 185 | |
891 | DEV | SH. CHARAN SINGH | 82 | 29 | |
893 | KRISHNA PACHAHRA | SH. RAVI | 56.5 | 120 | |
896 | DAKSH VARSHNEY | SH. LALIT | 76.5 | 46 | |
897 | ASHUTOSH SHUKLA | SH. PUNIT SHUKLA | 70.5 | 61 | |
900 | SHIVAM PANDEY | SH. SRIKANT PANDEY | 68.5 | 67 | |
905 | BHASHKAR VERMA | SH. DHARMENDRA SHARMA | 50.5 | 159 | |
906 | VEDANT SHARMA | SH. RAKESH KUMAR | 52 | 146 | |
910 | RISHABH UPADHYAYA | SH. DINESH UPADHYAY | 45.5 | 181 | |
913 | NAITIKK KUMAR | SH. HEMANT KUMAR | 80.5 | 35 | |
914 | ABHIMANYU SHARMA | SH. RINKU GAUTAM | 49.5 | 164 | |
915 | PRINCE SINGH | SH. SOHAN SINGH | 62.5 | 100 | |
925 | DEV GARG | SH. PANKAJ GARG | 54.5 | 133 | |
928 | PRANAV SHUKLA | SH. OM PRAKASH SHUKLA | 62.5 | 101 | |
929 | ARJUN MAHALVAR | SH. DINESH KUMAR | H | 44 | 202 |
932 | KAVYAN BHATIA | SH. AMIT BHATIA | 77 | 45 | |
933 | KAVISH BHATIA | SH. AMIT BHATIA | 54 | 137 | |
935 | KANHA SHARMA | SH. VINOD SHARMA | 44.5 | 189 | |
OL1013 | MADHAV AGARWAL | SH. HEMENDRA AGARWAL | 70 | 64 | |
OL1014 | RONAK | SH. RAHUL KUMAR | 51.5 | 151 | |
OL1018 | RAGHAV SARSWAT | SH. CHANDRESH KUMAR | 79.5 | 41 | |
OL1064 | GIRISH PRATAP SINGH | SH. GAURAV SOLANKI | 51.5 | 152 | |
OL1156 | HARSHIT SHARMA | SH. TRIBHUVAN SHARMA | 50 | 162 | |
OL1227 | VANSH TIWARI | SH. SANJAY TIWARI | 65.5 | 84 | |
OL1269 | PAVAN | SH. UDAYVEER SINGH | 63.5 | 96 | |
OL1295 | DAKSH SHARMA | SH. DEEPAK SHARMA | H | 53 | 141 |
OL1319 | JAYENDRA SINGH | SH. HEMRAJ SINGH | H | 44 | 216 |
OL1320 | UTKARSH TIWARI | SH. SANJAY TIWARI | H | 83.5 | 26 |
OL1321 | NITKARSH TIWARI | SH. SANJAY TIWARI | H | 103 | 4 |
OL1326 | MOHIT | SH. SANJAY SINGH | 68 | 69 | |
OL1330 | YASH KUMAR | SH. DHARMENDRA KUMAR | H | 65 | 88 |
OL1331 | SAMARTH CHAHAR | SH. DEVENDRA SINGH CHAHAR | 68 | 70 | |
OL1355 | DEEPAK | SH. RAMBABU | H | 49.5 | 165 |
OL1356 | KARTIK SOLANKI | SH. NEERAJ KUMAR | H | 44 | 220 |
OL1357 | VIHAAN SHORY PATHAK | SH. DEEPAK PATHAK | 55.5 | 127 | |
OL1367 | KAVYA CHAUDHARY | SH. MR. RAJKUMAR CHAUDHARY | 51.5 | 153 | |
OL1379 | TANISH | SH. GANGA RAM | H | 52.5 | 144 |
OL1384 | UPANSH CHAUDHARY | SH. NEERAJ KUMAR | 50 | 163 |
Roll No. | Name | Father | H | Total |
501 | PIYUSH KAUSHIK | SH. MANMOHAN KAUSHIK | 43.5 | |
541 | ANUP SHARMA | SH. KRISHNA CHANDRA | 40 | |
575 | AYUSH SHARMA | SH. SATISH SHARMA | 40 | |
578 | PRADEEP CHAUDHARY | SH. OM PAL SINGH | 40.5 | |
702 | PUSHKAR NAGENDRA PATEL | SH. NAGENDRA JEEVRAJ BHAI PATEL | 41.5 | |
771 | KRISHNA KUNTAL | SH. VISHNU KUMAR | 41.5 | |
785 | VAIBHAV SHARMA | SH. HEMANT SHARMA | 41.5 | |
791 | ANIMESH KUMAR | SH. PRAVEER KUMAR | 40 | |
816 | ADITYA SHARMA | SH. HARI SHANKAR SHARMA | 41.5 | |
827 | RUDRA SINGH THAKUR | SH. RANJEET SINGH THAKUR | 42 | |
861 | DAKSH LAWANIYA | SH. DEVENDRA LAWANIYA | 41 | |
921 | RITIK KUMAR | SH. BALVEER SINGH | 43.5 | |
OL1021 | ANANT GARG | SH. SANTOSH KUMAR | 40 | |
OL1383 | YUG SHARMA | SH. Girijesh Kumar Sharma | 40.5 |
Note :-
1. Admission opens for class 6 from 16th March, 2023 for those students who have been selected in Merit List.
2. Admission date for class 6th is 16, 17, 20, 21 March 2023 at 9.00 to 2.00pm.
3. It is compulsory for the student to come along with his parents at the time of admission.
After 21st March, 2023 admission will automatically be cancelled if the candidate has failed to deposit the fee.
4. Those students who are in Waiting List will contact on 22nd March 2023.
9760617614,9760617615
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick