Roll No. | Name | Father | School | Address | Total | Rank |
101 | KAUSHL KUMAR | CHANDRA PAL SINGH | SBS PUBLIC SCHOOL KHERIYA | MATHURA | 72.5 | 32 |
107 | TANSHIK AGRAWAL | NIRDOSH KUMAR AGRAWAL | GOVIND DEV PUBLIC SCHOOL VRINDAVAN | VRINDABAN | 74.5 | 24 |
108 | VIPIN PATHAK | RADHARAMAN PATHAK | VRINDAVAN PUBLIC SCHOOL VRINDAVAN | VRINDABAN | 72 | 33 |
109 | GHANSHYAM SHARMA | KRISHNA GOPAL SHARMA | GOVIND DEV PUBLIC SCHOOL VRINDAVAN | VRINDABAN | 88 | 10 |
110 | SAHITYA BHADAURIA | MANENDRA SINGH BHADAURIA | SUNRI DEVI JHUNJHUN WALA VRINDAVAN | MATHURA | 74 | 26 |
111 | JATIN SINGH | HARIOM | LAKSYA ACADEMY DEEWANA KALAN MATHURA | MATHURA | 105 | 3 |
112 | BHAVISHYA CHAUDHARY | VEDPRAKASH | LAKSYA ACADEMY DEEWANA KALAN MATHURA | MATHURA | 91 | 9 |
131 | NITIN AGRAWAL | NANDKISHOR AGRAWAL | RAYA BAL MANDIR JUNIOR HIGH SCHOOL RAYA | RAYA | 69.5 | 39 |
135 | GAGAN TIWARI | HARGOVIND TIWARI | NEW ERA MODREN PUBLIC SCHOOL VRINDAVAN | MATHURA | 74.5 | 25 |
136 | BALJEET SINGH JADON | SUNIL SINGH JADON | SHRI RAMKRISHNA VIVEKANAD JUNIOR HIGH SCHOOL | MATHURA | 83 | 14 |
137 | ABHISHEK CHAUDHARY | ANIL KUMAR | KRISHNA VIDYALAYA YAMUNA BRIJ MATHURA | MATHURA | 75 | 22 |
140 | KRISHNA TIWARI | VISHNU TIWARI | HARISH RAGHAV PUBLIC SCHOOL SONKH ROAD MATHURA | MATHURA | 97 | 7 |
141 | BHAVISHYA JADON | ARJUN SINGH | RAYA BAL MANDIR JUNIOR HIGH SCHOOL RAYA | RAYA | 74 | 27 |
145 | VANSH SHARMA | PRAMOD CHOBEY | HI TOP PUBLIC SCHOOL MANT ROAD RAYA | MATHURA | 100.5 | 4 |
153 | ARPIT KUNTAL | RAVEENDR SINGH | SMT SHAGWANI DEVI INTER COLLEGE MATHURA | MATHURA | 71 | 34 |
154 | MEHUL GUPTA | VIPIN GUPTA | GYAN BAL MANDIR JUNIOR HIGH SCHOOL | MATHURA | 99 | 5 |
157 | RISHAB SHARMA | ANIL SHARMA | NEW ERA MODREN PUBLIC SCHOOL VRINDAVAN | VRINDABAN | 82.5 | 15 |
160 | MAYANK CHAUDHARY | BHANU SINGH | HI TOP PUBLIC SCHOOL MANT ROAD RAYA | RAYA | 98.5 | 6 |
161 | SUSHIL KUMAR | YOGENDRA KUMAR | GYAN DEEP PUBLIC SCHOOL MATHURA | MATHURA | 75 | 23 |
166 | ADESH AGRAWAL | MADAN MOHAN AGRAWAL | RAYA BAL MANDIR JUNIOR HIGH SCHOOL RAYA | MATHURA | 73 | 30 |
169 | ABHISHEK KUMAR | SHIV SINGH | RAMAN LAL SHORAWALA INTERNATIONAL SCHOOL BALDEV | MATHURA | 79 | 19 |
171 | MANOJ SHARMA | SANJAY SHARMA | P T T N PUBLIC SCHOOL TEJ NAGAR MATHURA | MATHURA | 77 | 21 |
174 | ANKIT KUMAR | CHANDRAMOHAN | SHREE RADHA KRISHN BAL VIDYA MANDIR | MATHURA | 71 | 35 |
181 | PRASHANT SARASWAT | BACHCHU SINGH | SVM MADAN MOHAN KALAWATI BALDEV | MATHURA | 93 | 8 |
191 | PRASHANT SHARMA | LAXMI NARAYAN SHARMA | RADHE VIDYA NIKETAN PUBLIC SCHOOL MANT | MANT | 117 | 1 |
206 | SHIVAM CHAUDHARY | HAMMIR SINGH | D N S PUBLIC SCHOOL NANAKPUR NAUHJEEL MANT | RAYA | 81.5 | 16 |
217 | MADHAV GAUR | PRASHANT SHARMA | HERITAGE PUBLIC SCHOOL VRINDAVAN | VRINDABAN | 69 | 40 |
221 | BHUPENDRA KUMAR | GYANENDRA KUMAR | DIKSHA PUPLIS ACADEMY SUKHDEV NAGAR MATHURA | MATHURA | 77.5 | 20 |
231 | SHIVANG SARASWAT | SHANKAR LAL SARASWAT | C I S INTERNATIONAL SCHOOL AIRAKHERA RAYA | MATHURA | 74 | 28 |
261 | SAURABH CHAUDHARY | MUKESH KUMAR | K D PUBLIC SCHOOL NEEMGOAN ROAD RAYA | RAYA | 70.5 | 37 |
262 | NAMAN SHARMA | JAYKISHAN SHARMA | HOLY ANGEL PUBLIC SCHOOL GOVERDHAN CHURAHA MATHURA | MATHURA | 80.5 | 17 |
270 | PRANAV YADAV | LALIT KUMAR | MATHURA | 71 | 36 | |
273 | DILIP PANDEY | PATIRAM PANDEY | CAPTAIN RAKESH POORV MADYAMIK VIDYALAYA | MATHURA | 87 | 11 |
280 | ANUP KUMAR KUNTAL | HARVEER SINGH | BABA PATIRAM VIDYA MANDIR PALI KHARA SONKH ROAD MATHURA | MATHURA | 85 | 13 |
281 | DUSHYANT | HARIOM PATHAK | SHRI BANKE BIHARI ADARSH KANYA UCCH MADYAMIK VIDYALAYA SURIR | MANT | 115.5 | 2 |
288 | HARIOM SHARMA | BHAGWAN DAS SHARMA | MATHURA | 73 | 31 | |
298 | AKSHAT YADAV | VIPIN YADAV | COMPOSITE SCHOOL MANINA BALU RAYA | MATHURA | 70 | 38 |
OL1515 | BHARAT NAYAN KAUSHIK | SAURABH NAYAN KAUSHIK | MURARI KUNJ SARASWATI VIDYA MANDIR | MATHURA | 74 | 29 |
OL1536 | BHAVISHYA | KOMAL SINGH | SHRI BRAJBHUSHAN UPA I C BIBAVALI MATHURA | MATHURA | 79.5 | 18 |
OL1547 | MUKUND UPADHYAY | Prabhat Kumar Upadhyay | Kanha Makhan Public School, Mathura | MATHURA | 86.5 | 12 |
Note :
1. Admission opens for class 9th from 23th March, 2021 for those students who have been selected in Merit List.
2. Admission date for class 9th is 23, 24, 26, 27 March 2021 at 9.00 to 2.00pm.
3. It is compulsory for the students to come along with their parents at the admission time. After 27th March, 2021
admission will automatically be cancelled if the candidate has failed to deposit the fee.
9760617614,9760617615
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick