A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PARMESHWARI DEVI DHANUKA SARASWATI VIDYA MANDIR SENIOR SECONDARY SCHOOL (RESIDENTIAL) VRINDAVAN (MATHURA) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130196 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 60088 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VRINDABAN, DIST MATHURA UTTAR PRADESH, MATHURA, UTTAR PRADESH-281121 |
| 5 | PRINCIPAL NAME | VIPIN KUMAR SHARMA |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED. |
| 7 | SCHOOL EMAIL ID | pdd_svidyamandir@yahoo.com |
| 8 | CONTACT DETAILS(LANDLINE/MOBILE) | 9412279807 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS OF YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS OF YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | NUMBER /STRENGTH |
DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | VIPIN KUMAR SHARMA (M.A., B.ED.) |
| 1 | VICEPRINCIPAL | 1 | OM PRAKASH SHARMA (M.Sc., B.ED.) |
| 1 | HEADMISTRESS/HEADMASTER | 1 | RITU RANI (M.A., B.ED.) |
| 2 | TOTAL NO. OF TEACHERS | 63 | |
| PGT | 15 | Click Here | |
| TGT | 38 | Click Here | |
| PRT | 10 | Click Here | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | YOGESH AGRAWAL |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | JAGPAL SINGH SHAKYA |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 21305 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 42 & 55 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 8 & 111 |
| 7 | NO. AND SIZE OF LIBRARY (INSQRMTR) | 1 & 111 | 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 2 COMPLEX WITH 12 TOILETS |
| 6 | NO. OF BOYS TOILETS | 07 COMPLEX WITH 45 TOILETS | 8 | NO.OF CWSN TOILETS |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL | youtube_activity |