S.No | CLASS | ADMISSION FEE(ONLY FOR NEW) | ANNUAL FEE | DEVELOPMENT FEE(ONLY FOR NEW ADMISSION) | TUITION FEE | VEHICLE | |
MATHURA,RAYA | VRINDABAN | ||||||
1. | VI - VIII | 100 | 4000 | 3500 | 2100 | 1100 | 600 |
2. | IX - X | 100 | 4500 | 3500 | 2200 | 1100 | 600 |
3. | XI - XII(SCIENCE) | 100 | 5000 | 3500 | 2350 | 1100 | 600 |
3. | XI - XII(COMM. & ART) | 100 | 4500 | 3500 | 2250 | 1100 | 600 |
S.No | CLASS | APRIL | OCTOBER | CAUTION MONEY(ONLY FOR NEW ADMISSION) |
1. | VI - VIII | 37000 | 33000 | 5000 |
2. | IX - X | 38000 | 35000 | 5000 |
3. | XI - XII | 38000 | 35000 | 5000 |
(0565) 2442407, 2442871
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick