Roll No. | Name | Father | School | H | Total | Merit |
119 | ATUL UPMANYU | Krishnendra Upmanyu | R K Junior High School | 70.00 | 28 | |
143 | AJAY | Nerm Singh | lakshya Academy Kalan | 69.00 | 31 | |
147 | ABHISHEK CHANDEL | Harprashad | Bhagyoday Public School | 67.50 | 37 | |
153 | SHIVAM CHAUDHARY | Sanjeev Singh | Hybrid Public School Mathura | 99.00 | 3 | |
157 | SUBHASH SINGH | Yaadveer Singh | KMPS MTR | 91.00 | 6 | |
160 | GAJENDRA SINGH | Nem Singh | K D Public School Raya | 68.50 | 34 | |
162 | NITIN CHAUDHARY | Ramkumar Chaudhary | K D Gloval School Mayapuri | 73.00 | 23 | |
163 | PRIYANSHU SHUKLA | Bhagwat Singh | Hybrid Public School Mathura | 74.00 | 20 | |
168 | KRISHNA KANT GAUTAM | Ashok Kumar | Shyam Public School | 77.00 | 15 | |
174 | ADWIT JOSHI | Suresh Chandra Sharma | Sofiya Public School | 86.00 | 10 | |
175 | ABHISHEK KUMAR | Sanjay Kumar | SDGSVM VBN | 75.00 | 17 | |
176 | HARSH KUMAR DIXIT | Vedprasksah Dixit | K N International School Bharatpur | 76.00 | 16 | |
196 | YASH LAVANIYA | Manoj Lavaniya | Sophia public school Raya (Mathura) | 72.50 | 24 | |
197 | GOURAV AGRAWAL | Amit Agrawal | Sofiya Public School | 67.50 | 38 | |
222 | VISHAL SINGH | Dhirendra Singh | Vidya Sagar Academy Raya | H | 75.00 | 18 |
232 | AKHLESH KUMAR | Jagvir Singh | KD Public School Neemgaon | H | 67.50 | 39 |
244 | PIYUSH AGRAWAL | Bihari Lal Agrawal | Raya Bal Mandir | 101.00 | 2 | |
271 | PARAM CHAUDHARY | Yashveer Singh | Sophiya Public School Raya | 70.00 | 29 | |
276 | SAGAR | Ranjeet Kumar | Krishnakuilam School Koyal Raya | 87.00 | 9 | |
278 | CHIRAG LAVANIYA | Mahesh Chandra Lavaniya | Baba Daudayal Adv.SVM | 67.00 | 40 | |
280 | MADHAV AWASTHI | Satya Narayan | Hybrid Public School Mathura | 123.50 | 1 | |
294 | NAMAN SHRIVASTAVA | Shyam Bihari Shrivastava | Heritage Public School | 75.00 | 19 | |
295 | ABHISHEK SHRIVASTAVA | Govind Bihari Shrivastava | Heritage Public School | 79.50 | 12 | |
297 | MANISH UPADHYAY | Ashok Kumar Sharma | Raya Bal Mandir | 90.00 | 7 | |
302 | CHAMAN KUMAR | Gyanendra Kumar | Diksha Public Academy | 70.50 | 25 | |
303 | KARTIK CHAUDHARY | Satyapal Singh | Heersingh Pub.Sch | 74.00 | 21 | |
306 | GHANSHYAM PRASHAR | Shiv Kumar Parashar | MMK SVM | 67.00 | 41 | |
309 | SHREYANSH YADAV | Sandeep Kumar | Prasad Public School | 68.50 | 35 | |
318 | SAKSHAM AGRAWAL | Yadunandan Agrawal | KMPS VBN | 91.50 | 5 | |
330 | GOPAL CHATURVEDI | Raghvendra Chaturvedi | Raya Bal Mandir | 74.00 | 22 | |
333 | RITIK SACHAN | Manish Sachan | Gyan Bal Mandir Jr Hi. Sch | 78.50 | 13 | |
336 | ALOK SARASWAT | Devendra Kumar | Sri Kumarpal Sar.Pub.Sch | 78.50 | 14 | |
342 | SAJAL BHARDWAJ | Ajay Kumar Sharma | SS Krishna Pub.Sch. | 68.50 | 36 | |
347 | RAJ SHARMA | Laxman | Hybrid Public School Mathura | 97.00 | 4 | |
348 | BHUSHAN SHARMA | Bhagwan Das Sharma | Bhaktivedant Gurukul | 70.50 | 26 | |
371 | PAWAN KUMAR | Arjun Singh | Sophiya Public School Raya | 89.50 | 8 | |
372 | PIYUSH VARSHNEY | Rajeev Kumar Varshney | Govind Dev Public School Vrindavan | 69.00 | 32 | |
375 | DUSHYANT PATHAK | Hario Pathak | Kundan Lal Hariram Sch. | 84.50 | 11 | |
391 | VAIBHAV AGRAWAL | Bhagwat Prasad Agrawal | Parvati Radha Kr.Pub Sch | 69.50 | 30 | |
OL1509 | PUSHPENDRA SHARMA | MANOJ SHARMA | SMT CHAMPI DEVI INT COLL JAMON ALIGARH UP | 69.00 | 33 | |
OL1519 | MADHAV DHANGAR | LAKHPATI SINGH DHANGAR | CHANDRAWATI MATRUMAL SARSWATI SHISHU MANDIR SHIKOHABAD | H | 70.50 | 27 |
Note : Admission opens for class 9 from 12th March, 2020 (1:30-5.00 pm) & 13,14, 16 March (9:00 am-2:00 pm) for those students who has been selected in Merit List. Last date for admission is 16th March, 2020. It is compulsory for the student to come along with their parents at the time of admission. After 16th March, 2020 admission will be cancelled automatically if the candidate fails to deposit the fee.
(0565) 2442407, 2442871
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick